Select your language

Public Presentation of the map on April 13th 2008

The public presentation of the map in the foyer of the Sonnenberghalle in Eichtersheim was very well received. More than 200 persons and numerous dignitaries and representatives of local and regional institutions as well as MPs were present.

The local press (Rhein-Neckar-Zeitung) had an article on the event (April 15th 2008).

Impressions from the Presentation-Event

{vsig}Projekte/KartenPraesentation|width=398{/vsig}

{vsig_c}0|A.jpg||Two pupils of the Wilhelmi-Gymnasium Sinsheim were moderators for the event{/vsig_c}

{vsig_c}0|B.jpg||More than 200 visitors attended the event{/vsig_c}

{vsig_c}0|C.jpg||Prof. Annette Weber from the Hochschule für Jüdische Studien, Heidelberg{/vsig_c}

{vsig_c}0|D.jpg||David Seldner, vice-chairman of the Oberrat der Israelitischen Religionsgemeinschaft Baden during his talk{/vsig_c}

{vsig_c}0|E.jpg||Pupils presenting the feature map{/vsig_c}

{vsig_c}0|F.jpg||Pupils presenting thir project{/vsig_c}

{vsig_c}0|G.jpg||At the reception after the show (right: Prof. Jürgen Krüger){/vsig_c}

 

Pictures from the Event